
Metal Case WiFi Router 5G Sim with PoE Support and Wide Range Power Input
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Description
- Overview
- Main
- Features
Basic Info.
| Model NO. | H900f-W-G-P1 |
| Transfer Rate | 10/100/1000Mbps |
| Firewall | Firewall |
| Ports | ≤4 |
| Port Structure | Modular |
| Application | Enterprise, SOHO, Industrial |
| Network | 5g NR SA & NSA |
| Performance | Line-Rate Router |
| Architecture | Single Bus Master-slave CPU |
| Class | Industrial 5G Router |
| Cellular | 5G Cellular Modules |
| RJ45 | 1 x GE WAN, 2 x GE LAN, 2 x FE LAN |
| SIM | 2 x SIM Card Slot |
| Serial (Optional) | RS232 or RS485 |
| GNSS | Galileo, GPS, Beidou, Glonass |
| Wi-Fi | 2.4/5 GHz, up to Wi-Fi6/Wi-Fi7 |
| PoE | PoE PD |
| Din Rail | Optional |
| Power | 5-40V (Option 5-60V) |
| Antenna | External Replaceable |
| DI / DO | 4 x DI / DO |
| Management | E-Lins NMS, Web, SMS, SSH, Telnet, Command, SNMP |
| VPN | IPSec, Openvpn, Zerotier, PPTP, L2TP, Wireguad |
| Certificates | CE, RoHS, UKCA, FCC, UL, TUV, RU, Anatel, etc. |
| Transport Package | Box |
| Specification | CE, Rohs, etc. |
| Trademark | E-Lins, OEM, ODM, Neutral |
| Origin | Shenzhen, China |
| HS Code | 8517629900 |
| Production Capacity | 50, 000PCS/Month |
Product Description
Main
| Series No. | H900 |
| P/N | H900f-W-G-P1 |
| Class | Industrial for M2M, IoT, and in-vehicle use |
| Cellular | 5G NR, SA, NSA, fall back to 4G, 3G |
| WAN | 1 * GE (Can be configured as LAN) |
| LAN | 2 * GE 2 * FE |
| Digital Input / Output | 4 * DI / DO |
| PoE | Active PoE PD |
| GNSS | GPS, Galileo, GLONASS, Beidou |
| Serial | NC. (If need, please choose other models) |
| WiFi | Modular Wi-Fi. 802.11n: 300Mbps 2.4GHz/5GHz Access Point (AP), Station (STA), Client. |
| VPN | OpenVPN, IPsec, GRE, PPTP, L2TP, DMVPN, ZeroTier, WireGuard, others. |
| Network Backup | Cellular WAN, Wi-Fi WAN, VRRP, Wired options, each can be used as an automatic Failover |
| Load Balancing | Balance Internet traffic over multiple WAN connections |
| Monitoring & Management | WEB UI, FOTA, SSH, TR-069, MQTT, SNMP, JSON-RPC, E-Lins Network Management System (NMS) |
| Antennas | External style, replaceable for high gain |
| Installation | Desktop, Wall-mount, Din-Rail |
| Wide Power-in | DC5-40V, DC5-60V optional |
| E-SIM | Yes |
| Trademark | E-Lins, Neutral, OEM, ODM and other customization |


| ETHERNET | |
| WAN | 1 x WAN port 10/100/1000 Mbps, can be set as LAN Ethernet |
| LAN | 4 x LAN ports 2 of 10/100/1000 Mbps 2 of 10/100 Mbps |
| WIRELESS | |
| Wireless mode | Optional. 802.11b/g/n/ac/ax (Wi-Fi 4/5/6), Access Point (AP), Station (STA), Client. |
| Wi-Fi security | WPA2-Enterprise: PEAP, WPA2-PSK, WPA-EAP, WPA-PSK, WPA3-SAE, WPA3-EAP, OWE; AES-CCMP, TKIP, Auto-cipher modes, client separation, EAP-TLS with PKCS#12 certificates, disable auto-reconnect, 802.11w Protected Management Frames (PMF) |
| Wi-Fi users | Up to 64 simultaneous connections |
| Wireless MAC filter | Allowlist, blocklist |
| SECURITY | |
| Main | Authentication, SSL, RADIUS and TACACS+; 802.1x authentication for Ethernet, VLAN |
| Attack prevention | DDOS prevention, port scan prevention |
| WEB filter | Blacklist for blocking out unwanted websites, Whitelist for specifying allowed sites only |
| Access control | Flexible access control of SSH, Web interface, CLI, and Telnet |
| Firewall | Preconfigured firewall rules can be enabled via WebUI, unlimited firewall configuration via CLI, DMZ, NAT, NAT-T, NAT64 |
| Monitoring & Management | |
| WEB UI | HTTP/HTTPS, status, configuration, FW update, CLI, troubleshoot, multiple event log servers, firmware update availability notifications, event log, system log, kernel log, Internet status |
| NMS | E-Lins Enterprise Batch Network Management System (NMS) |
| Others | API, CLI/SSH/Telnet Data Usage Alerts (router and per client) Advanced Troubleshooting (support) Device Alerts SNMP SMS control TR-069 FOTA MQTT |
| NETWORK | |
| Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, EIGRP, NHRP), Policy based routing |
| Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, SFTP, FTP, SMTP, SSL/TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, SNMP, MQTT, Wake On Lan (WOL), VXLAN |
| Firewall | Port forward, traffic rules, custom rules, TTL target customisation |
| Firewall status page | View all your Firewall statistics, rules, and rule counters |
| Hotspot | Captive portal (hotspot), internal/external Radius server, Radius MAC authentication, SMS authorisation |
| DHCP | Static and dynamic IP allocation, DHCP relay, DHCP server configuration, status, static leases: MAC with wildcards |
| Network backup | Wi-Fi WAN, VRRP, Wired options, each of which can be used as an automatic Failover |
| Others | Traffic management, load balancing, DNS over HTTPS, QoS, MQTT, DNP3 |
MODBUS | |
| Supported modes | Server, Client |
| Supported connection types | TCP, USB |
Firmware / Configuration | |
| WEB UI | Update FW from file, check FW on server, configuration profiles, configuration backup |
| OTA WAN | Update FW remotely |
| NMS | Update FW/configuration for multiple devices at once |
| Keep settings | Update FW without losing current configuration |
| Factory settings reset | A full factory reset restores all system settings, including the IP address, PIN, and user data to the default manufacturer's configuration |
INPUT / OUTPUT | |
| DI / DO | 4 x Digital Input or Output. 0-3.3V |
| Events | Status monitor via SMS and Email |
| E-Lins switch control board | 5-40VDC supported |
POWER | |
| Connector | Terminal DC Adapter |
| Input voltage range | 5 - 40 V DC; Option 5 - 60 V DC. |
| PoE (PD) option | Possibility to power up through LAN port, compatible with IEEE802.3af, 802.3at and 802.3bt standards |
PHYSICAL INTERFACES | |
| Ethernet | 3 x RJ45 ports, 10/100/1000 Mbps 2 x RJ45 ports, 10/100 Mbps |
| DI / DO | 4 x Digital Input or Output on 10-pin terminal connector |
| Status LEDs | 4 x LAN 1 x WAN 1 x WIFI 2 x CELL 3 x SIGNAL 1 x VPN 1 x USB 1 x SYS 1 x ERR |
| Power | 1 x DC power connector 1 x Terminal connector |
| Antennas | 2 ~ 6 x CELL 2 x WIFI (for models with WiFi feature) 1 x GPS (for models with GPS feature) 1 x Serial Cable (for models with Serial feature) Replaceable connectors |
| Reset | Reboot/User default reset/Factory reset button |
| PHYSICAL SPECIFICATION | |
| Casing material | Aluminium housing |
| Dimensions (W x H x D) | PCBA: 128mm x 16mm x 108mm With case: 133mm x 45mm x 113mm |
| Weight | 520g |
| Mounting options | DIN rail, wall mount, flat surface (all require additional kit) |
Prev: 18 M/Min Speed Tape Box Case Sealer for Router Boxes Cartons
Next: Qdzd New Plywood Cases 1300*2500*200mm Wood Carving CNC Router Machine
Our Contact
Send now





